SATURDAY/SAMSTAG 16.11.2019. |
---|
address: Pfalzburger Str. 23 in 10719 Berlin
SPIELPLATZ 1 MEN
Time | Team 1 | Results | Team 2 / GROUP |
---|---|---|---|
09:45 | FTN Novi Sad SRB | 2 : 0 | ESIEE Paris FRA / MEN A (21:17; 21:17) |
10:40 | Brno Uni. of Technology CZR | 2 : 0 | AUM Kuwait / MEN A (21:14; 21:17) |
11:30 | University of Maribor SLO | 0 : 2 | DIF Belgrade SRB / MEN B (18:21; 12:21) |
12:20 | Singidunum BG SRB | 0 : 2 | Uni. Economics Prague CZR / MEN C (13:21, 19:21) |
13:10 | FTN Novi Sad SRB | 0 : 2 | Brno Uni. of Technology CZR / MEN A (19:21, 21:23) |
14:10 | FTN Novi Sad SRB | 0 : 2 | Brno Uni. of Technology CZR / MEN A (19:21, 21:23) |
14:10 | ESIEE Paris FRA | 0 : 2 | AUM Kuwait / MEN A (18:21, 08:21) |
15:00 | University of Maribor SLO | 2 : 0 | IUT de LONGWY FRA / MEN A (21:04, 21:12) |
15:50 | Singidunum Belgrade SRB | 2 : 0 | AUC Cairo EGY / MEN C (21:16, 21:16) |
16:40 | FTN Novi Sad SRB | 2 : 1 | AUM Kuwait / MEN A (21:17, 19:21, 15:13) |
17:30 | ESIEE Paris FRA | 0 : 2 | Brno Uni.of Technology CZR / MEN A (5:21, 15:21) |
19:10 | Uni. Economics Prague CZR | 2 : 0 | AUC EGY / MEN C (21:11, 22:20) |
address: Pfalzburger Str. 23 in 10719 Berlin
SPIELPLATZ 2 WOMEN
Time | Team 1 | Results | Team 2 / GROUP |
---|---|---|---|
11:00 | Singidunum BG SRB | 0 : 2 | Brno Uni. Of Technology CZR / WOMEN M (16:21, 23:25) |
11:50 | Fac. Economics BG SRB | 2 : 0 | Uni. Maribor SLO / WOMEN N (29:27, 22:20) |
13:10 | FTN Novi Sad SRB | 2 : 0 | FASPER BG SRB / WOMEN O (21:16, 21:06) |
14:00 | Singidunum Belgrade SRB | 0 : 2 | AUC Cairo EGY / WOMEN M (21:23, 12:21) |
14:50 | Fac. Economics BG SRB | 0 : 2 | Uni. Economics Prague CZR / WOMEN N (15:21, 18:21) |
15:40 | FTN Novi Sad SRB | 2 : 0 | Uni. Bejaia Algeria / WOMEN O (21:12, 21:02) |
16:30 | Brno Uni. of Technology CZR | 2 : 1 | AUC Cairo EGY / WOMEN M (20:22, 21:17, 15:13) |
17:20 | Uni. Maribor SLO | 0 : 2 | Uni. Economics Prague CZR / WOMEN N (14:21, 18:21) |
18:20 | FASPER BG SRB | 0 : 2 | Uni. Bejaia Algeria / WOMEN O (16:21, 22:24) |